From Collaborative RCE Tool Library
USBTrace
| Tool name: | USBTrace |
|
||
|---|---|---|---|---|
| Author: | SysNucleus | |||
| Website: | http://www.sysnucleus.com | |||
| Current version: | 2.3.9 | |||
| Last updated: | June 11, 2009 | |||
| Direct D/L link: | N/A | |||
| License type: | Commercial with trial | |||
| Description: | USBTrace is an easy to use and powerful USB analyzer. USBTrace can monitor USB transactions at host controllers, hubs and devices. This is a 100% software product. USBTrace supports Windows 2000, Windows XP, Windows 2003 Server and Windows Vista operating systems and works with USB 1.x and 2.0 (low, full and high speed) host controllers, hubs and devices. Supports Device Class Decoding. (New) HID, Hub, Video, Audio, Mass Storage, Bluetooth, Still Image Capture, Vendor Specific, WUSB HWA Printer, CDC, Smart Card (CCID) Complete Enumeration Monitoring. Monitors all USB requests exchanged during device enumeration. Does not use filter drivers. Search / Filter / Trigger / Export. Search captured data. Filter out unwanted data. Set trigger points. Export captured data. Background/Continuous capturing. For high performance/non stop capture sessions. Performance Statistics. (New) Detailed performance analysis for your device/driver. Detailed Device Information USB descriptors (Device, Hub, Configuration, Interface, Endpoint, class specific, IAD, String), Windows enumeration info. |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
| Screenshot: |
|---|
![]() |
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)

You are welcome to add your own useful notes about this tool, for others to see!