From Collaborative RCE Tool Library
Stud_PE
| Tool name: | Stud_PE |
|
||
|---|---|---|---|---|
| Author: | CGSoftLabs | |||
| Website: | http://www.cgsoftlabs.ro/studpe.html | |||
| Current version: | 2.4.0.1 | |||
| Last updated: | April 2, 2008 | |||
| Direct D/L link: | http://www.cgsoftlabs.ro/zip/Stud_PE.zip | |||
| License type: | Freeware | |||
| Description: | Stud_PE The Portable Executables Viewer/Editor Features: * View/edit PE basic Header information (DOS also): - Header structures to hexeditor; * View/edit Section Table: - Add new section; * View/edit Directory Table: - Import/Export Table viewer; - Import adder; - Resource viewer/editor (save/replace ico/cur/bmp); PE Scanner (PEiD sig database): - 400 packers/protectors/compilers; * Task viewer/dumper/killer; * PEHeader/Binary file compare; * RVA to RAW to RVA; * Drag'nDrop shell menu integration; * Basic HexEditor; * Process region dumper/viewer; |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)