<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.woodmann.com/collaborative/tools/skins/common/feed.css?97"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Collaborative RCE Tool Library - X86 Sandboxes</title>
		<link>http://www.woodmann.com/collaborative/tools/index.php/Special:FeedListing/X86_Sandboxes/feed?feed_type=rss</link>
		<description>Update Notification Feed for Category: X86 Sandboxes</description>
		<language>en</language>
		<generator>MediaWiki 1.11.2 via dELTA feed generator</generator>
		<lastBuildDate>Fri, 03 Sep 2010 09:55:01 GMT</lastBuildDate>
		<item>
			<title>Tool Added: Pokas x86 Emulator for Generic Unpacking</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Pokas_x86_Emulator_for_Generic_Unpacking</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Assembler_IDE_Tools&quot;&gt;Assembler IDE Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Assemblers&quot;&gt;Assemblers&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Automated_Unpackers&quot;&gt;Automated Unpackers&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Debuggers&quot;&gt;Debuggers&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Disassembler_Libraries&quot;&gt;Disassembler Libraries&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Disassemblers&quot;&gt;Disassemblers&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:OEP_Finders&quot;&gt;OEP Finders&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:PE_Executable_Editors&quot;&gt;PE Executable Editors&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Programming_Libraries&quot;&gt;Programming Libraries&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Tracers&quot;&gt;Tracers&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Unpacking_Tools&quot;&gt;Unpacking Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Virtual_Machines&quot;&gt;Virtual Machines&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Disassembler_Libraries&quot;&gt;X86 Disassembler Libraries&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Emulators&quot;&gt;X86 Emulators&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;1.0.0.0&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;July 18, 2010&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Pokas x86 Emulator is an Application-Only emulator created for generic unpacking and testing the antivirus detection algorithms.&lt;br /&gt;This Emulator has many features some of them are:&lt;br /&gt;1. Has an assembler and a disassembler from and to mnemonics.&lt;br /&gt;2. Support adding new APIs and adding the emulation function to them.&lt;br /&gt;3. Support a very powerful debugger that has a parser that parses the condition you give and create a very fast native code that perform the check on this condition.&lt;br /&gt;4. Support seh and support tib, teb, peb and peb_ldr_data.&lt;br /&gt;5. It monitors all the memory writes and log up to 10 previous Eips and saves the last accessed and the last modified place in memory. &lt;br /&gt;6. it support 6 APIs:GetModuleHandleA, LoadLibrayA, GetProcAddress, VirtualAlloc, VirtualFree and VirtualProtect.&lt;br /&gt;7. With all of these it's FREE and open source.&lt;br /&gt;&lt;br /&gt;It successfully emulates: &lt;br /&gt;1. UPX&lt;br /&gt;2. FSG&lt;br /&gt;3. MEW&lt;br /&gt;4. Aspack&lt;br /&gt;5. PECompact&lt;br /&gt;6. Morphine&lt;br /&gt;&lt;br /&gt;But it does contain bugs and it still in the beta version. It surely will be fixed soon ith the help of your feedback.&lt;br /&gt;&lt;br /&gt;It still doesn't support multithreading and doesn't support Linux ELF executables.&lt;br /&gt;It's still working only on windows but the Linux version will be available soon. &lt;br /&gt;&lt;br /&gt;you can download it from https://sourceforge.net/projects/x86emu/&lt;br /&gt;&lt;br /&gt;AmrThabet&lt;br /&gt;amr.thabet_*at*_student.alx.edu.eg&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 18 Jul 2010 16:32:01 GMT</pubDate>								</item>
		<item>
			<title>Tool Added: Buster Sandbox Analyzer</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Buster_Sandbox_Analyzer</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_Monitoring_Tools&quot;&gt;File Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_System_Diff_Tools&quot;&gt;File System Diff Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Network_Monitoring_Tools&quot;&gt;Network Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Diff_Tools&quot;&gt;Registry Diff Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;1.03&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;December 07, 2009&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Buster Sandbox Analyzer is a tool that has been designed to analyze the behaviour of sandboxed processes and the changes made to system and then evaluate if they are malware suspicious.&lt;br /&gt; &lt;br /&gt;The changes made to system can be of several types: file system changes, registry changes and port changes.&lt;br /&gt; &lt;br /&gt;A file system change happens when a file is created, deleted or modified. Depending of what type of file has been created (executable, library, javascript, batch, etc) and where was created (what folder) we will be able to get valuable information.&lt;br /&gt; &lt;br /&gt;Registry changes are those changes made to Windows registry. In this case we will be able to get valuable information from the modified value keys and the new created or deleted registry keys.&lt;br /&gt; &lt;br /&gt;Port changes are produced when a connection is done outside, to other computers, or a port is opened locally and this port starts listening for incoming connections.&lt;br /&gt; &lt;br /&gt;From all these changes we will obtain necessary information to evaluate the &amp;quot;risk&amp;quot; of some of the actions taken by sandboxed applications.&lt;br /&gt; &lt;br /&gt;Watching all these operations in an easy and safe manner is possible thanks to Sandboxie (http://sandboxie.com), an excellent tool created by Ronen Tzur.&lt;br /&gt; &lt;br /&gt;Even if Buster Sandbox Analyzer´s main goal is to consider if sandboxed processes have a malware behaviour, the tool can be used also to simply obtain a list of changes made to system, so if you install a software you will know exactly what installs and where.&lt;br /&gt;&lt;br /&gt;Additionally apart of system changes we can consider other actions as malware suspicious: keyboard logging, end the Windows session, load a driver, start a service, connect to Internet, etc.&lt;br /&gt; &lt;br /&gt;All the above operations can be considered as not malicious but if they are performed when it´s not expected, that´s something we must take in consideration. Therefore it´s not only important to consider what actions are performed. It´s also important to consider if it´s reasonable certain actions are performed.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Mon, 07 Dec 2009 01:55:12 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: Sandboxie</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Sandboxie</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_Monitoring_Tools&quot;&gt;File Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_System_Diff_Tools&quot;&gt;File System Diff Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Network_Monitoring_Tools&quot;&gt;Network Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Diff_Tools&quot;&gt;Registry Diff Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;3.42&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;December 1, 2009&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Sandboxie runs your programs in an isolated space which prevents them from making permanent changes to other programs and data in your computer.&lt;br /&gt;&lt;br /&gt;You can also access all the changes that were made during the program execution.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Mon, 07 Dec 2009 01:54:02 GMT</pubDate>								</item>
		<item>
			<title>Tool Added: Joebox</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Joebox</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Joebox is a simple sandbox application with a unique special concept. It is designed for automatic behaviour analysis of malware on Windows based operating systems.&lt;br /&gt;&lt;br /&gt;Key Features:&lt;br /&gt;&lt;br /&gt;    * Modular design and structure&lt;br /&gt;    * XML and HTML based analysis reports&lt;br /&gt;    * 100% complete network traffic reports&lt;br /&gt;    * Applicable on Windows XP and Windows Vista&lt;br /&gt;    * No emulation or virtualization software necessary&lt;br /&gt;    * Ability to build and differentiate behaviour baselines&lt;br /&gt;    * Scalable to analyse several binaries at once&lt;br /&gt;    * Analyses exe, dlls and even sys&lt;br /&gt;    * Fully scriptable&lt;br /&gt;    * Simply extensible&lt;br /&gt;    * Highly configurable&lt;br /&gt;&lt;br /&gt;&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Thu, 26 Mar 2009 20:06:46 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: Anubis</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Anubis</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Anubis is a service for analyzing malware. Submit your Windows executable and receive an analysis report telling you what it does.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Thu, 26 Mar 2009 20:01:27 GMT</pubDate>								</item>
		<item>
			<title>Tool Added: ThreatExpert</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/ThreatExpert</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;ThreatExpert is an advanced automated threat analysis system designed to analyze and report the behavior of computer viruses, worms, trojans, adware, spyware, and other security-related risks in a fully automated mode.&lt;br /&gt;&lt;br /&gt;In only a few minutes ThreatExpert can process a sample and generate a highly detailed threat report with the level of technical detail that matches or exceeds antivirus industry standards such as those normally found in online virus encyclopedias.&lt;br /&gt;&lt;br /&gt;Good behavioral analysis!&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Thu, 26 Mar 2009 19:57:26 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: CWSandbox</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/CWSandbox</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;2.0&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;CWSandbox - Behavior-based Malware Analysis&lt;br /&gt;&lt;br /&gt;Malicious software artifacts like viruses, worms and bots are currently one of the largest threats to the security of the Internet. Upon discovery, such malware must be analyzed to determine the danger which it poses. Because of the speed in which malware spreads and the large number of new malware samples which appear every day, malware analysis calls for automation. CWSandbox is an approach to automatically analyze malware which is based on behavior analysis: malware samples are executed for a finite time in a simulated environment, where all system calls are closely monitored. From these observations, CWSandbox is able to automatically generate a detailed report which greatly simplifies the task of a malware analyst.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 11 Nov 2007 13:56:36 GMT</pubDate>								</item>
		<item>
			<title>Tool Added: Sunbelt Sandbox</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Sunbelt_Sandbox</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Submit a malware sample to our automated sandbox server to see what the malware would do to your computer if it were installed.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 20 Oct 2007 21:33:17 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: Norman SandBox</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Norman_SandBox</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:X86_Sandboxes&quot;&gt;X86 Sandboxes&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Norman Sandbox Information Center (NSIC) is a web site that offers&lt;br /&gt;&lt;br /&gt;* Free uploads of program files that you suspect are malicious or infected by malicious components, and instant analysis by Norman SandBox. The result is also sent you by email.&lt;br /&gt;* Comprehensive statistics of files that are uploaded to NSIC during the latest day, week and month. You will then be able to see tendencies in the creation of malicious software.&lt;br /&gt;* In-dept information about the analysis performed by Norman SandBox of each malicious file that is uploaded.&lt;br /&gt;* Search facility in all analyses after Registry keys, file names, etc.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 20 Oct 2007 21:30:02 GMT</pubDate>								</item>
	</channel>
</rss>