<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.woodmann.com/collaborative/tools/skins/common/feed.css?97"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Collaborative RCE Tool Library - Window Monitoring Tools (including sub-categories)</title>
		<link>http://www.woodmann.com/collaborative/tools/index.php/Special:FeedListing/Window_Monitoring_Tools/feed?recursive=1&amp;feed_type=rss</link>
		<description>Update Notification Feed for Category: Window Monitoring Tools (and its sub-categories)</description>
		<language>en</language>
		<generator>MediaWiki 1.11.2 via dELTA feed generator</generator>
		<lastBuildDate>Sat, 21 Nov 2009 23:49:57 GMT</lastBuildDate>
		<item>
			<title>Tool Updated: Window Hack</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Window_Hack</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Window_Manipulation_Tools&quot;&gt;Window Manipulation Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Window_Monitoring_Tools&quot;&gt;Window Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;3.0&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Introduction&lt;br /&gt;------------&lt;br /&gt;&lt;br /&gt;Window Hack is a program to spy any windows and can modify windows.&lt;br /&gt;&lt;br /&gt;It has got some nice functions like Enable,Flash,kill,set transparency,sending messages to controls and windows and a few more&lt;br /&gt;It has got 3 ways to capture a window&lt;br /&gt;&lt;br /&gt;Authors email : asmsoft@hotmail.com&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 09 Mar 2008 12:33:29 GMT</pubDate>								</item>
		<item>
			<title>Tool Added: Spy++</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Spy%2B%2B</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Window_Monitoring_Tools&quot;&gt;Window Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Spy++ (SPYXX.EXE) is a Win32-based utility that gives you a graphical view of the system’s processes, threads, windows, and window messages.&lt;br /&gt;&lt;br /&gt;Spy++ has a toolbar and hyperlinks to help you work faster. It also provides a Refresh command to update the active view, a Window Finder Tool to make spying easier, and a Font dialog box to customize view windows. Additionally, Spy++ saves and restores user preferences.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Fri, 15 Feb 2008 21:54:40 GMT</pubDate>								</item>
		<item>
			<title>Tool Added: Winspector</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Winspector</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Window_Monitoring_Tools&quot;&gt;Window Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;1.0 (build 37)&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;November 19, 2006&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Have you ever used Spy++ that comes with MSVC? If you have then you know what Winspector is - but take out all of the annoyances of Spy++ and add in a big bag of handy tweaks and features.&lt;br /&gt;&lt;br /&gt;Winspector is a Windows application that allows you to look at the messages being sent in the system. When developing your own applications you can see the messages and you can inspect them, but you can't do the same with other running applications. With Winspector you can.&lt;br /&gt;&lt;br /&gt;Winspector takes the fabulous Spy++ to the next level.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 21 Oct 2007 00:30:02 GMT</pubDate>								</item>
	</channel>
</rss>