<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.woodmann.com/collaborative/tools/skins/common/feed.css?97"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Collaborative RCE Tool Library - Serial Comm Monitoring Tools (including sub-categories)</title>
		<link>http://www.woodmann.com/collaborative/tools/index.php/Special:FeedListing/Serial_Comm_Monitoring_Tools/feed?feed_type=rss&amp;recursive=1</link>
		<description>Update Notification Feed for Category: Serial Comm Monitoring Tools (and its sub-categories)</description>
		<language>en</language>
		<generator>MediaWiki 1.11.2 via dELTA feed generator</generator>
		<lastBuildDate>Sat, 21 Nov 2009 23:15:35 GMT</lastBuildDate>
		<item>
			<title>Tool Added: Portmon</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Portmon</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Parallel_Comm_Monitoring_Tools&quot;&gt;Parallel Comm Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Serial_Comm_Monitoring_Tools&quot;&gt;Serial Comm Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;3.02&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;November 1, 2006&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Portmon is a utility that monitors and displays all serial and parallel port activity on a system. It has advanced filtering and search capabilities that make it a powerful tool for exploring the way Windows works, seeing how applications use ports, or tracking down problems in system or application configurations.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Thu, 18 Oct 2007 20:01:03 GMT</pubDate>								</item>
	</channel>
</rss>