<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.woodmann.com/collaborative/tools/skins/common/feed.css?97"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Collaborative RCE Tool Library - Registry Monitoring Tools</title>
		<link>http://www.woodmann.com/collaborative/tools/index.php/Special:FeedListing/Registry_Monitoring_Tools/feed?feed_type=rss</link>
		<description>Update Notification Feed for Category: Registry Monitoring Tools</description>
		<language>en</language>
		<generator>MediaWiki 1.11.2 via dELTA feed generator</generator>
		<lastBuildDate>Sat, 21 Nov 2009 19:50:26 GMT</lastBuildDate>
		<item>
			<title>Tool Updated: Regshot Unicode</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Regshot_Unicode</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Diff_Tools&quot;&gt;Registry Diff Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;2.0.1.68 Unicode&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;November 9, 2009&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Regshot is a small, free and open source (GPL) registry compare utility that allows you to quickly take a snapshot of your registry and then compare it with a second one - done after doing system changes or installing a new software product. The changes report can be produced in text or HTML format and contains a list of all modifications that have taken place between snapshot1 and snapshot2. In addition, you can also specify folders (with sub filders) to be scanned for changes as well.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Tue, 10 Nov 2009 06:46:09 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: Process Monitor</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Process_Monitor</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_Monitoring_Tools&quot;&gt;File Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Process_Monitoring_Tools&quot;&gt;Process Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;2.7&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;September 18, 2009&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Process Monitor is an advanced monitoring tool for Windows that shows real-time file system, Registry and process/thread activity. It combines the features of two legacy Sysinternals utilities, Filemon and Regmon, and adds an extensive list of enhancements including rich and non-destructive filtering, comprehensive event properties such session IDs and user names, reliable process information, full thread stacks with integrated symbol support for each operation, simultaneous logging to a file, and much more. Its uniquely powerful features will make Process Monitor a core utility in your system troubleshooting and malware hunting toolkit.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 19 Sep 2009 12:30:27 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: RegShot</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/RegShot</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Diff_Tools&quot;&gt;Registry Diff Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;1.82&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;November 3, 2007&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Regshot is a small,free and open-source(GPL) registry compare utility that allows you to quickly take a snapshot of your registry and then compare it with a second one - done after doing system changes or installing a new software product. The changes report can be produced in text or HTML format and contains a list of all modifications that have taken place between snapshot1 and snapshot2. In addition, you can also specify folders (with sub filders) to be scanned for changes as well.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 18 Jul 2009 23:26:11 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: All-Seeing Eye</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/All-Seeing_Eye</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_System_Diff_Tools&quot;&gt;File System Diff Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Install_Monitoring_Tools&quot;&gt;Install Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:System_Diff_Tools&quot;&gt;System Diff Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;0.7.1&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;2007&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Tool for automated diff-style checking of many sensitive system areas that malware and other programs often try to modify silently. Like Tripwire on speed.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Mon, 28 Apr 2008 10:58:55 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: RegMon</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/RegMon</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;7.04&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;November 1, 2006&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Regmon is a Registry monitoring utility that will show you which applications are accessing your Registry, which keys they are accessing, and the Registry data that they are reading and writing - all in real-time. This advanced utility takes you one step beyond what static Registry tools can do, to let you see and understand exactly how programs use the Registry. With static tools you might be able to see what Registry values and keys changed. With Regmon you'll see how the values and keys changed.&lt;br /&gt;&lt;br /&gt;Note: Filemon and Regmon have been replaced by Process Monitor on versions of Windows starting with Windows 2000 SP4, Windows XP SP2, Windows Server 2003 SP1, and Windows Vista. Filemon and Regmon remain for legacy operating system support, including Windows 9x.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 24 Feb 2008 20:42:03 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: SysAnalyzer</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/SysAnalyzer</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:API_Monitoring_Tools&quot;&gt;API Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Disk_Monitoring_Tools&quot;&gt;Disk Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_Monitoring_Tools&quot;&gt;File Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Install_Monitoring_Tools&quot;&gt;Install Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Memory_Dumpers&quot;&gt;Memory Dumpers&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Network_Monitoring_Tools&quot;&gt;Network Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;January 19, 2007&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;SysAnalyzer is an automated malcode run time analysis application that monitors various aspects of system and process states. SysAnalyzer was designed to enable analysts to quickly build a comprehensive report as to the actions a binary takes on a system. SysAnalyzer can automatically monitor and compare:&lt;br /&gt;&lt;br /&gt;    * Running Processes&lt;br /&gt;    * Open Ports&lt;br /&gt;    * Loaded Drivers&lt;br /&gt;    * Injected Libraries&lt;br /&gt;    * Key Registry Changes&lt;br /&gt;    * APIs called by a target process&lt;br /&gt;    * File Modifications&lt;br /&gt;    * HTTP, IRC, and DNS traffic &lt;br /&gt;&lt;br /&gt;SysAnalyzer also comes with a ProcessAnalyzer tool which can perform the following tasks:&lt;br /&gt;&lt;br /&gt;    * Create a memory dump of target process&lt;br /&gt;    * parse memory dump for strings&lt;br /&gt;    * parse strings output for exe, reg, and url references&lt;br /&gt;    * scan memory dump for known exploit signatures&lt;br /&gt;&lt;br /&gt;Full GPL source for SysAnalyzer is included in the installation package.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 05 Jan 2008 13:56:31 GMT</pubDate>								</item>
	</channel>
</rss>