<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.woodmann.com/collaborative/tools/skins/common/feed.css?97"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Collaborative RCE Tool Library - File Monitoring Tools (including sub-categories)</title>
		<link>http://www.woodmann.com/collaborative/tools/index.php/Special:FeedListing/File_Monitoring_Tools/feed?feed_type=rss&amp;recursive=1</link>
		<description>Update Notification Feed for Category: File Monitoring Tools (and its sub-categories)</description>
		<language>en</language>
		<generator>MediaWiki 1.11.2 via dELTA feed generator</generator>
		<lastBuildDate>Sat, 21 Nov 2009 21:29:47 GMT</lastBuildDate>
		<item>
			<title>Tool Updated: Process Monitor</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/Process_Monitor</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_Monitoring_Tools&quot;&gt;File Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Process_Monitoring_Tools&quot;&gt;Process Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;2.7&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;September 18, 2009&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;Process Monitor is an advanced monitoring tool for Windows that shows real-time file system, Registry and process/thread activity. It combines the features of two legacy Sysinternals utilities, Filemon and Regmon, and adds an extensive list of enhancements including rich and non-destructive filtering, comprehensive event properties such session IDs and user names, reliable process information, full thread stacks with integrated symbol support for each operation, simultaneous logging to a file, and much more. Its uniquely powerful features will make Process Monitor a core utility in your system troubleshooting and malware hunting toolkit.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 19 Sep 2009 12:30:27 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: LSOF</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/LSOF</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_Monitoring_Tools&quot;&gt;File Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Network_Monitoring_Tools&quot;&gt;Network Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;The lsof (LiSt Open Files) diagnostic and forensics tool lists information about any files that are open by processes currently running on the system. It can also list communications sockets open by each process.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Tue, 17 Jun 2008 10:39:49 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: FileMon</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/FileMon</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_Monitoring_Tools&quot;&gt;File Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;7.04&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;November 1, 2006&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;FileMon monitors and displays file system activity on a system in real-time. Its advanced capabilities make it a powerful tool for exploring the way Windows works, seeing how applications use the files and DLLs, or tracking down problems in system or application file configurations. Filemon's timestamping feature will show you precisely when every open, read, write or delete, happens, and its status column tells you the outcome. FileMon is so easy to use that you'll be an expert within minutes. It begins monitoring when you start it, and its output window can be saved to a file for off-line viewing. It has full search capability, and if you find that you're getting information overload, simply set up one or more filters.&lt;br /&gt;&lt;br /&gt;Note:&lt;br /&gt;Filemon and Regmon have been replaced by Process Monitor on versions of Windows starting with Windows 2000 SP4, Windows XP SP2, Windows Server 2003 SP1, and Windows Vista. Filemon and Regmon remain for legacy operating system support, including Windows 9x.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 24 Feb 2008 20:41:08 GMT</pubDate>								</item>
		<item>
			<title>Tool Updated: SysAnalyzer</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/SysAnalyzer</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:API_Monitoring_Tools&quot;&gt;API Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Disk_Monitoring_Tools&quot;&gt;Disk Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:File_Monitoring_Tools&quot;&gt;File Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Install_Monitoring_Tools&quot;&gt;Install Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Memory_Dumpers&quot;&gt;Memory Dumpers&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Network_Monitoring_Tools&quot;&gt;Network Monitoring Tools&lt;/a&gt;, &lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Registry_Monitoring_Tools&quot;&gt;Registry Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;January 19, 2007&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;SysAnalyzer is an automated malcode run time analysis application that monitors various aspects of system and process states. SysAnalyzer was designed to enable analysts to quickly build a comprehensive report as to the actions a binary takes on a system. SysAnalyzer can automatically monitor and compare:&lt;br /&gt;&lt;br /&gt;    * Running Processes&lt;br /&gt;    * Open Ports&lt;br /&gt;    * Loaded Drivers&lt;br /&gt;    * Injected Libraries&lt;br /&gt;    * Key Registry Changes&lt;br /&gt;    * APIs called by a target process&lt;br /&gt;    * File Modifications&lt;br /&gt;    * HTTP, IRC, and DNS traffic &lt;br /&gt;&lt;br /&gt;SysAnalyzer also comes with a ProcessAnalyzer tool which can perform the following tasks:&lt;br /&gt;&lt;br /&gt;    * Create a memory dump of target process&lt;br /&gt;    * parse memory dump for strings&lt;br /&gt;    * parse strings output for exe, reg, and url references&lt;br /&gt;    * scan memory dump for known exploit signatures&lt;br /&gt;&lt;br /&gt;Full GPL source for SysAnalyzer is included in the installation package.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 05 Jan 2008 13:56:31 GMT</pubDate>								</item>
	</channel>
</rss>