<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.woodmann.com/collaborative/tools/skins/common/feed.css?97"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Collaborative RCE Tool Library - Debug Output Monitoring Tools (including sub-categories)</title>
		<link>http://www.woodmann.com/collaborative/tools/index.php/Special:FeedListing/Debug_Output_Monitoring_Tools/feed?recursive=1&amp;feed_type=rss</link>
		<description>Update Notification Feed for Category: Debug Output Monitoring Tools (and its sub-categories)</description>
		<language>en</language>
		<generator>MediaWiki 1.11.2 via dELTA feed generator</generator>
		<lastBuildDate>Sat, 21 Nov 2009 16:44:07 GMT</lastBuildDate>
		<item>
			<title>Tool Updated: DebugView</title>
			<link>http://www.woodmann.com/collaborative/tools/index.php/DebugView</link>
			<description>&lt;P&gt;&lt;B&gt;Listed in categories:&lt;/B&gt;&amp;nbsp;&lt;I&gt;&lt;a href=&quot;http://www.woodmann.com/collaborative/tools/index.php/Category:Debug_Output_Monitoring_Tools&quot;&gt;Debug Output Monitoring Tools&lt;/a&gt;&lt;/I&gt;&lt;/P&gt;&lt;p&gt;&lt;b&gt;Most recent version:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;4.76&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Most recent release date:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;October 16, 2008&lt;/i&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Description:&lt;/b&gt;&lt;br /&gt;
&lt;i&gt;DebugView is an application that lets you monitor debug output on your local system, or any computer on the network that you can reach via TCP/IP. It is capable of displaying both kernel-mode and Win32 debug output, so you don't need a debugger to catch the debug output your applications or device drivers generate, nor do you need to modify your applications or drivers to use non-standard debug output APIs.&lt;/i&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 18 Jul 2009 23:13:27 GMT</pubDate>								</item>
	</channel>
</rss>