From Collaborative RCE Tool Library
PurifyPlus
| Tool name: | PurifyPlus |
|
||
|---|---|---|---|---|
| Author: | IBM / Rational | |||
| Website: | http://www-306.ibm.com/software/awdtools/purifyplus/win/ | |||
| Current version: | 7.0 | |||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Commercial (with demo) | |||
| Description: | This tool does reportedly not work without having debug information (pdb, dbg, or map) or the source code for the analyzed program. A map file can be produced by e.g. IDA Pro though, so it could still be useful for reversing purposes. See the following for more info: http://www.woodmann.com/forum/showthread.php?t=11306 ----------------------------- Rational® PurifyPlus for Windows® is an automated runtime analysis tools for Windows-based application performance. Software Test and Performance 2006 Testers Choice Awards Automated runtime analysis tools to improve Windows-based application reliability and performance. Designed for Java, Visual C/C++, C#, VB.NET, and Visual Basic applications. * Provides a complete set of automated runtime analysis tools * Includes memory corruption detection, memory leak detection, application performance profiling and code coverage analysis * Is designed for Java, Visual C/C++, C#, VB.NET and Visual Basic applications |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)