From Collaborative RCE Tool Library
Portmon
| Tool name: | Portmon |
|
||
|---|---|---|---|---|
| Author: | Mark Russinovich | |||
| Website: | http://www.microsoft.com/technet/sysinternals/ProcessesAndThreads/Portmon.mspx | |||
| Current version: | 3.02 | |||
| Last updated: | November 1, 2006 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | Portmon is a utility that monitors and displays all serial and parallel port activity on a system. It has advanced filtering and search capabilities that make it a powerful tool for exploring the way Windows works, seeing how applications use ports, or tracking down problems in system or application configurations. | |||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)