From Collaborative RCE Tool Library
PaiMei
| Tool name: | PaiMei |
|
||
|---|---|---|---|---|
| Author: | Pedram Amini | |||
| Website: | http://paimei.googlecode.com | |||
| Current version: | 1.1-REV122 | |||
| Last updated: | May 22, 2007 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free / Open Source | |||
| Description: | PaiMei, is a reverse engineering framework consisting of multiple extensible components. The framework can essentially be thought of as a reverse engineer's swiss army knife and has already been proven effective for a wide range of both static and dynamic tasks such as fuzzer assistance, code coverage tracking, data flow tracking and more. The framework breaks down into the following core components: * PyDbg: A pure Python win32 debugging abstraction class. * pGRAPH: A graph abstraction layer with seperate classes for nodes, edges and clusters. * PIDA: Built on top of pGRAPH, PIDA aims to provide an abstract and persistent interface over binaries (DLLs and EXEs) with separate classes for representing functions, basic blocks and instructions. The end result is the creation of a portable file that when loaded allows you to arbitrarily navigate throughout the entire original binary. A layer above the core components you will find the remainder of the PaiMei framework broken into the following over-arching components: * Utilities: A set of utilities for accomplishing various repetitive tasks. * Console: A pluggable WxPython GUI for quickly and efficiently rolling out your own sexy RE utilities. * Scripts: Individual scripts for accomplishing various tasks. One very important example of which is the pida_dump.py IDA Python script which is run from IDA to generate .PIDA modules. The documentation for the framework is available online at: http://pedram.openrce.org/PaiMei/docs A very informative discussion thread about PaiMei, including a bunch of tutorials on how to use the different aspects of it, can be found at: http://www.woodmann.com/forum/showthread.php?t=10851 |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
| Screenshot: |
|---|
![]() |
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)
