From Collaborative RCE Tool Library
MemoryDump
| Tool name: | MemoryDump |
|
||
|---|---|---|---|---|
| Author: | aeon | |||
| Website: | N/A | |||
| Current version: | 0.9a | |||
| Last updated: | August 10, 2009 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free | |||
| Description: | Plugin is intended to save/load bytes from momory dump window of the process in various forms. In the dump window right click and select 'Memory Dump' in the popup menu pick your choice. Possible choices are: - Load Dump Allows to fill process' memory with data from a file. (Be sure what you are doing, overwriting the process memory may cause you a lot of trouble.) - Save Dump Copies selected bytes from dump into a file. - Clipboard(Text) Copies selected bytes from dump into a clipboard (text only). - Delphi/Pascal Table Generates table of selected bytes which can be easily used in Delphi/Pascal - C/C++ Table Generates table of selected bytes which can be easily used in C/C++ - ASM Table Generates table of selected bytes which can be easily used in Assembler (MASM Tested) - Visual Basic Table Generates table of selected bytes which can be easily used in Visual Basic - Range Dump (ALT+R) Dumps Range of defined bytes by: - Lenght : Tick End Address/Lenght - End Address : Untick End Address/Lenght Xor Dump With: Self-explanatory Button with [<] symbol enters address of last byte clicked(not selected) in the dump, it's more convenient than entering addresses manually. - Xor Selection Xors Selection and shows dumped data in Olly's window. This window cannot be used for another byte manipulation with plugin because dump is created in your Win's temporary folder and not in memory. - Quick Dump (ALT+Q) Allows quickly select and dump data, mark the start(SHIFT+1) and the end(SHIFT+2) of the block in dump window, then just press (ALT+Q). |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)
You are welcome to add your own useful notes about this tool, for others to see!