From Collaborative RCE Tool Library
GCBE (Control Flow Graph Creation And Build Engine)
| Tool name: | GCBE (Control Flow Graph Creation And Build Engine) |
|
||
|---|---|---|---|---|
| Author: | Indy | |||
| Website: | http://indy-vx.narod.ru | |||
| Current version: | ||||
| Last updated: | February 19, 2011 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free | |||
| Description: | GCBE(Control Flow Graph Creation And Build Engine) - this is the base engine for morphing(x86). To create and build the graph. Allows us to solve very complex problems associated with graphs. | |||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)
You are welcome to add your own useful notes about this tool, for others to see!