From Collaborative RCE Tool Library
FileMon
| Tool name: | FileMon |
|
||
|---|---|---|---|---|
| Author: | Mark Russinovich and Bryce Cogswell | |||
| Website: | http://www.microsoft.com/technet/sysinternals/FileAndDisk/Filemon.mspx | |||
| Current version: | 7.04 | |||
| Last updated: | November 1, 2006 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | FileMon monitors and displays file system activity on a system in real-time. Its advanced capabilities make it a powerful tool for exploring the way Windows works, seeing how applications use the files and DLLs, or tracking down problems in system or application file configurations. Filemon's timestamping feature will show you precisely when every open, read, write or delete, happens, and its status column tells you the outcome. FileMon is so easy to use that you'll be an expert within minutes. It begins monitoring when you start it, and its output window can be saved to a file for off-line viewing. It has full search capability, and if you find that you're getting information overload, simply set up one or more filters. Note: Filemon and Regmon have been replaced by Process Monitor on versions of Windows starting with Windows 2000 SP4, Windows XP SP2, Windows Server 2003 SP1, and Windows Vista. Filemon and Regmon remain for legacy operating system support, including Windows 9x. |
|||
| Related URLs: |
|
|||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)