From Collaborative RCE Tool Library
Entyzer
| Tool name: | Entyzer |
|
||
|---|---|---|---|---|
| Author: | Mohamad Fadel Mokbel | |||
| Website: | http://www.mfmokbel.com | |||
| Current version: | 0.3 | |||
| Last updated: | July 3, 2011 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free | |||
| Description: | Entyzer+ - Revision History =========================== Version 0.3 {Geometry Build:030711} ----------- [?] Released on (July 03, 2011). [?] Major update with 7 new generic features related to distance metrics. [+] Added 'Rolling XOR' (... -hext: -rxor) for performing xor with various key sizes. [+] Added various mathematical distance metrics (-h:stat): (check 'Help.html' for more info.) [+] Simpson's Index [+] Canberra's Distance [+] Sorensen's Distance [+] Minkowski's Distance of Order, Lambda = 3 [+] Manhattan's Distance, Lambda = 1 [+] Pearson's Test-Statistic (Chi-Square Test). [!] Fixed the Entropy range option miscalculation in the size to be covered. [!] Fixed a bug in the case of '-hext' '-b' option. When the (End Offset < Start Offset) it was throwing an uncaught exception. Instead, an error message is issued! [*] Some other minor architectural improvements and features clarifications. |
|||
| Related URLs: |
|
|||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)
You are welcome to add your own useful notes about this tool, for others to see!