From Collaborative RCE Tool Library
DiskMon
| Tool name: | DiskMon |
|
||
|---|---|---|---|---|
| Author: | Mark Russinovich | |||
| Website: | http://www.microsoft.com/technet/sysinternals/FileAndDisk/Diskmon.mspx | |||
| Current version: | 2.01 | |||
| Last updated: | November 1, 2006 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | DiskMon is an application that logs and displays all hard disk activity on a Windows system. You can also minimize DiskMon to your system tray where it acts as a disk light, presenting a green icon when there is disk-read activity and a red icon when there is disk-write activity. | |||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)