From Collaborative RCE Tool Library
Virtual Machines
Tool name: | Pokas x86 Emulator for Generic Unpacking |
| ||
---|---|---|---|---|
Author: | Amr Thabet | |||
Website: | http://sourceforge.net/projects/x86emu/ | |||
Current version: | 1.2.0 and 1.21 visual C++ | |||
Last updated: | December 28, 2012 | |||
Direct D/L link: | http://sourceforge.net/projects/x86emu/files/1.2.0/x86emu-1.2.rar/download | |||
License type: | GPL | |||
Description: | Pokas x86 Emulator is an Application-Only emulator created for generic unpacking and testing the antivirus detection algorithms. This Emulator has many features some of them are: 1. Has an assembler and a disassembler from and to mnemonics. 2. Support adding new APIs and adding the emulation function to them. 3. Support a very powerful debugger that has a parser that parses the condition you give and create a very fast native code that perform the check on this condition. 4. Support seh and support tib, teb, peb and peb_ldr_data. 5. It monitors all the memory writes and log up to 10 previous Eips and saves the last accessed and the last modified place in memory. 6. it support 6 APIs:GetModuleHandleA, LoadLibrayA, GetProcAddress, VirtualAlloc, VirtualFree and VirtualProtect. 7. With all of these it's FREE and open source. It successfully emulates: 1. UPX 2. FSG 3. MEW 4. Aspack 5. PECompact 6. Morphine But it does contain bugs and it still in the beta version. It surely will be fixed soon with the help of your feedback. you can download it from https://sourceforge.net/projects/x86emu/ AmrThabet amr.thabet_*at*_student.alx.edu.eg | |||
Also listed in: | Assembler IDE Tools, Assemblers, Automated Unpackers, Debuggers, Disassembler Libraries, Disassemblers, OEP Finders, PE Executable Editors, Programming Libraries, Tracers, Unpacking Tools, X86 Disassembler Libraries, X86 Emulators, X86 Sandboxes | |||
More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) |
Tool name: | VMware Server |
| ||
---|---|---|---|---|
Author: | VMware Inc | |||
Website: | http://www.vmware.com/products/server/ | |||
Current version: | 2.0.2 | |||
Last updated: | October 26, 2009 | |||
Direct D/L link: | N/A | |||
License type: | Free (registration needed) | |||
Description: | The free VMware Server is based upon VMware's proven virtualization technology. With this robust yet easy to use software you can: * Streamline software development and testing by allowing developers to create multiple environments with different operating systems on the same server. * Simplify IT testing of patches, new applications and operating systems by allowing systems administrators to test in secure virtual machines and be able to roll back to a clean state by leveraging snapshots. * Simplify server provisioning by building a virtual machine once and deploying it multiple times. * Evaluate software in ready-to-run virtual machines without installation and configuration. * Re-host legacy operating systems such as Windows NT Server 4.0 and Windows 2000 Server in a virtual machine running on new hardware and operating system. * Leverage pre-built, ready-to-run virtual appliances that include virtual hardware, operating system and application environments. Virtual appliances for Web, file, print, DNS, email, proxy and other infrastructure services are available for download on Virtual Appliance Marketplace. | |||
Also listed in: | (Not listed in any other category) | |||
More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) |
Tool name: | VMware Workstation |
| ||
---|---|---|---|---|
Author: | VMware Inc | |||
Website: | http://www.vmware.com/products/ws/ | |||
Current version: | 1.6 | |||
Last updated: | Summer 2007 | |||
Direct D/L link: | N/A | |||
License type: | Commercial (with demo) | |||
Description: | VMware Workstation 6 makes it simple to create and run multiple virtual machines on your desktop or laptop computer. You can convert an existing physical PC into a VMware virtual machine, or create a new virtual machine from scratch. Each virtual machine represents a complete PC, including the processor, memory, network connections and peripheral ports. VMware Workstation lets you use your virtual machines to run Windows, Linux and a host of other operating systems side-by-side on the same computer. You can switch between operating systems instantly with a click of a mouse, share files between virtual machines with drag-and-drop functionality and access all the peripheral devices you rely on. | |||
Also listed in: | (Not listed in any other category) | |||
More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) |
Tool name: | Virtual PC |
| ||
---|---|---|---|---|
Author: | Microsoft | |||
Website: | http://www.microsoft.com/windows/products/winfamily/virtualpc/default.mspx | |||
Current version: | 2007 | |||
Last updated: | 2007 | |||
Direct D/L link: | N/A | |||
License type: | Free | |||
Description: | Microsoft's virtual machine for workstations. Not as advanced as VMware workstation, but quite fine anyway. | |||
Also listed in: | (Not listed in any other category) | |||
More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) |
Tool name: | Virtual Server |
| ||
---|---|---|---|---|
Author: | Microsoft | |||
Website: | http://www.microsoft.com/windowsserversystem/virtualserver/default.aspx | |||
Current version: | 2005 R2 | |||
Last updated: | 2006 | |||
Direct D/L link: | N/A | |||
License type: | Free | |||
Description: | Microsoft's virtual machine for servers. | |||
Also listed in: | (Not listed in any other category) | |||
More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) |
Tool name: | VirtualBox |
| ||
---|---|---|---|---|
Author: | Innotek GmbH | |||
Website: | http://www.virtualbox.org | |||
Current version: | 3.2.12 | |||
Last updated: | November 30, 2010 | |||
Direct D/L link: | http://download.virtualbox.org/virtualbox/3.2.12/VirtualBox-3.2.12-68302-Win.exe | |||
License type: | Free / Open Source | |||
Description: | Innotek VirtualBox is a family of powerful x86 virtualization products for enterprise as well as home use. Not only is VirtualBox an extremely feature rich, high performance product for enterprise customers, it is also the only professional solution that is freely available as Open Source Software under the terms of the GNU General Public License (GPL). Presently, VirtualBox runs on Windows, Linux and Macintosh hosts and supports a large number of guest operating systems including but not limited to Windows (NT 4.0, 2000, XP, Server 2003, Vista), DOS/Windows 3.x, Linux (2.4 and 2.6), and OpenBSD. VirtualBox is being actively developed with frequent releases and has an ever growing list of features, supported guest operating systems and platforms it runs on. VirtualBox is a community effort backed by a dedicated company: everyone is encouraged to contribute while innotek ensures the product always meets professional quality criteria. | |||
Also listed in: | (Not listed in any other category) | |||
More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) |
Tool name: | XenExpress |
| ||
---|---|---|---|---|
Author: | XenSource | |||
Website: | http://www.xensource.com | |||
Current version: | 4.0 | |||
Last updated: | 2007 | |||
Direct D/L link: | N/A | |||
License type: | Free | |||
Description: | XenExpress v4 is a free, production-ready virtualization platform that enables everyone to quickly get started with Xen virtualization. Easily installed and seamlessly upgradeable, XenExpress is your on-ramp to Xen and the XenSource v4 product family. XenExpress v4 offers all of the base performance, tools, and easy to use features of XenEnterprise v4 and is built to run on the broadest range of standard server hardware. It supports dual socket servers with up to 4GB of RAM and can host up to four virtual machines on each system. | |||
Also listed in: | (Not listed in any other category) | |||
More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) |
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.