From Collaborative RCE Tool Library
USB Monitoring Tools
| Tool name: | Bus Hound |
| ||
|---|---|---|---|---|
| Author: | Perisoft | |||
| Website: | http://www.perisoft.net/bushound/index.htm | |||
| Current version: | 6.01 | |||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free + commercial version | |||
| Description: | Bus Hound is the premier software bus analyzer for capturing I/O, protocol, and performance measurements. Bus Hound can also be used to build and submit commands to devices including bus resets, from a graphical interface. Power User Features: · Capture megabytes of I/O at a time · View I/O on screen in real time · Trigger on conditions · Build and submit custom commands · Issue bus and device resets · Capture the system startup process · View low level protocol including SCSI sense data and SMART commands · View microsecond resolution timing · Drag and drop captured data to other applications or save it to a zip file · Capture isochronous and control transfers · View IRPs and other device driver packets Bus Support USB 1.0 & 2.0 SCSI & ATAPI IDE & SATA FireWire, 1394a/b Bluetooth Fibre Channel iSCSI, SAS PC Card, PCMCIA serial port parallel port ps/2 ports ...and more OS Support 32-bit and 64-bit Windows 2008 Windows Vista Windows 2003 Windows XP Windows XP Embedded Windows 2000 Windows NT 4.0 Windows Me Windows 98 Windows 95 Device Support DVD, CD, Blu-ray Hard drives, tape drives Removable drives Web Cams, Cameras Mice, Keyboards, HID Printers, Scanners Speakers, Modems ...and everything else! | |||
| Also listed in: | Bus Monitoring Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | SniffUSB |
| ||
|---|---|---|---|---|
| Author: | Thomas F. Divine / Benoit Papillault | |||
| Website: | http://www.pcausa.com/Utilities/UsbSnoop | |||
| Current version: | 2.0.0006 | |||
| Last updated: | February 23, 2007 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free / Open Source | |||
| Description: | Overview SniffUSB 2.0 is a minor update to the predecessor SniffUSB 1.8 by Benoit Papillault. The purpose of this release is actually to update Benoit's prior work to allow it to be built under newer development tools. In particular: * The SniffUSB application is built under Microsoft Visual Studio 2005. * The UsbSnoop driver is built under the Windows Vista Driver Kit (WDK 6000) Benoit deserves quite a bit of credit because his V1.8 application and driver ported to these newer tools with very little effort. Thanks, Benoit! This release does not fix any bugs from Benoit's V1.8 release and does not offer any new functionality. After making the initial port of the UsbSnoop driver to WDK 6000 (which went smoothly...) I did make additional modifications to the driver code. Most of these were to make the code more readable - at least to me. The V2.0 UsbSnoop driver changes included: * Fixed a small number of PreFast warnings. * Replaced deprecated functions with newer preferred functions. * Now use lookaside lists for repetitive fixed-size allocations. * Removed dead code. * Simplified some code paths. * Reorganized code and renamed variables and functions to suit my tastes. * Replaced driver core dispatch template with that of the WDK 6000 filter.cpp sample driver. In addition I removed some functionality: * SniffUSB 2.0 does NOT support Windows 98/ME * SniffUSB 2.0 does NOT support Windows 2000 I did very little work on the SniffUSB MFC application. Changes that I did make include: * Replaced some deprecated functions with newer preferred functions. * Fixed some complier warnings. * Revised the folder organization for compiler and linker output. * Added x64 configurations. * Fixed "Present" indication. (V2.0.0004) * Improved display refresh control. (V2.0.0004) * Control whether devices that are not present are listed. (V2.0.0004) * Added "Uninstall All" button. (V2.0.0005) * Added mechanism to pause/resume logging. (V2.0.0006) * Added mechanism to allow the log file to be closed and deleted reliably. (V2.0.0006) SniffUSB 2.0 now supports only Windows XP and higher. Benoit's original SniffUSB V1.8 source and executables can be found at the URL: http://benoit.papillault.free.fr/usbsnoop/ | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | USBTrace |
| ||
|---|---|---|---|---|
| Author: | SysNucleus | |||
| Website: | http://www.sysnucleus.com | |||
| Current version: | 2.3.9 | |||
| Last updated: | June 11, 2009 | |||
| Direct D/L link: | N/A | |||
| License type: | Commercial with trial | |||
| Description: | USBTrace is an easy to use and powerful USB analyzer. USBTrace can monitor USB transactions at host controllers, hubs and devices. This is a 100% software product. USBTrace supports Windows 2000, Windows XP, Windows 2003 Server and Windows Vista operating systems and works with USB 1.x and 2.0 (low, full and high speed) host controllers, hubs and devices. Supports Device Class Decoding. (New) HID, Hub, Video, Audio, Mass Storage, Bluetooth, Still Image Capture, Vendor Specific, WUSB HWA Printer, CDC, Smart Card (CCID) Complete Enumeration Monitoring. Monitors all USB requests exchanged during device enumeration. Does not use filter drivers. Search / Filter / Trigger / Export. Search captured data. Filter out unwanted data. Set trigger points. Export captured data. Background/Continuous capturing. For high performance/non stop capture sessions. Performance Statistics. (New) Detailed performance analysis for your device/driver. Detailed Device Information USB descriptors (Device, Hub, Configuration, Interface, Endpoint, class specific, IAD, String), Windows enumeration info. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.