From Collaborative RCE Tool Library
Test and Sandbox Environments
| Tool name: | Anubis |
| ||
|---|---|---|---|---|
| Author: | Secure Systems Lab, Vienna University of Technology | |||
| Website: | http://analysis.seclab.tuwien.ac.at | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online Service | |||
| Description: | Anubis is a service for analyzing malware. Submit your Windows executable and receive an analysis report telling you what it does. | |||
| Also listed in: | X86 Sandboxes | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Bochs |
| ||
|---|---|---|---|---|
| Author: | Kevin Lawton | |||
| Website: | http://bochs.sourceforge.net | |||
| Current version: | 2.3.5 | |||
| Last updated: | September 16, 2007 | |||
| Direct D/L link: | N/A | |||
| License type: | Free / Open Source | |||
| Description: | Bochs is a highly portable open source IA-32 (x86) PC emulator written in C++, that runs on most popular platforms. It includes emulation of the Intel x86 CPU, common I/O devices, and a custom BIOS. Currently, Bochs can be compiled to emulate a 386, 486, Pentium/PentiumII/PentiumIII/Pentium4 or x86-64 CPU including optional MMX, SSEx and 3DNow! instructions. Bochs is capable of running most Operating Systems inside the emulation including Linux, DOS, Windows® 95/98 and Windows® NT/2000/XP or Windows Vista. Bochs was written by Kevin Lawton and is currently maintained by this project. Bochs can be compiled and used in a variety of modes, some which are still in development. The 'typical' use of bochs is to provide complete x86 PC emulation, including the x86 processor, hardware devices, and memory. This allows you to run OS's and software within the emulator on your workstation, much like you have a machine inside of a machine. For instance, let's say your workstation is a Unix/X11 workstation, but you want to run Win'95 applications. Bochs will allow you to run Win 95 and associated software on your Unix/X11 workstation, displaying a window on your workstation, simulating a monitor on a PC. | |||
| Also listed in: | X86 Emulators | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | CWSandbox |
| ||
|---|---|---|---|---|
| Author: | Sunbelt | |||
| Website: | http://www.cwsandbox.org | |||
| Current version: | 2.0 | |||
| Last updated: | ||||
| Direct D/L link: | http://www.cwsandbox.org/?page=submit | |||
| License type: | Free use (web application) | |||
| Description: | CWSandbox - Behavior-based Malware Analysis Malicious software artifacts like viruses, worms and bots are currently one of the largest threats to the security of the Internet. Upon discovery, such malware must be analyzed to determine the danger which it poses. Because of the speed in which malware spreads and the large number of new malware samples which appear every day, malware analysis calls for automation. CWSandbox is an approach to automatically analyze malware which is based on behavior analysis: malware samples are executed for a finite time in a simulated environment, where all system calls are closely monitored. From these observations, CWSandbox is able to automatically generate a detailed report which greatly simplifies the task of a malware analyst. | |||
| Also listed in: | X86 Sandboxes | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Norman SandBox |
| ||
|---|---|---|---|---|
| Author: | Norman | |||
| Website: | http://www.norman.com/microsites/nsic | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online service | |||
| Description: | Norman Sandbox Information Center (NSIC) is a web site that offers * Free uploads of program files that you suspect are malicious or infected by malicious components, and instant analysis by Norman SandBox. The result is also sent you by email. * Comprehensive statistics of files that are uploaded to NSIC during the latest day, week and month. You will then be able to see tendencies in the creation of malicious software. * In-dept information about the analysis performed by Norman SandBox of each malicious file that is uploaded. * Search facility in all analyses after Registry keys, file names, etc. | |||
| Also listed in: | X86 Sandboxes | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Sunbelt Sandbox |
| ||
|---|---|---|---|---|
| Author: | Sunbelt | |||
| Website: | http://research.sunbelt-software.com/Submit.aspx | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online Service | |||
| Description: | Submit a malware sample to our automated sandbox server to see what the malware would do to your computer if it were installed. | |||
| Also listed in: | X86 Sandboxes | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Trust-No-Exe |
| ||
|---|---|---|---|---|
| Author: | ? | |||
| Website: | http://www.beyondlogic.org/solutions/trust-no-exe/trust-no-exe.htm | |||
| Current version: | 3.04 | |||
| Last updated: | ||||
| Direct D/L link: | http://www.beyondlogic.org/solutions/trust-no-exe/trustnoexev304.zip | |||
| License type: | Free | |||
| Description: | One of the first sandboxes. | |||
| Also listed in: | X86 Sandboxes | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | VMware Server |
| ||
|---|---|---|---|---|
| Author: | VMware Inc | |||
| Website: | http://www.vmware.com/products/server/ | |||
| Current version: | 1.0.4 | |||
| Last updated: | September 18, 2007 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | The free VMware Server is based upon VMware's proven virtualization technology. With this robust yet easy to use software you can: * Streamline software development and testing by allowing developers to create multiple environments with different operating systems on the same server. * Simplify IT testing of patches, new applications and operating systems by allowing systems administrators to test in secure virtual machines and be able to roll back to a clean state by leveraging snapshots. * Simplify server provisioning by building a virtual machine once and deploying it multiple times. * Evaluate software in ready-to-run virtual machines without installation and configuration. * Re-host legacy operating systems such as Windows NT Server 4.0 and Windows 2000 Server in a virtual machine running on new hardware and operating system. * Leverage pre-built, ready-to-run virtual appliances that include virtual hardware, operating system and application environments. Virtual appliances for Web, file, print, DNS, email, proxy and other infrastructure services are available for download on Virtual Appliance Marketplace. | |||
| Also listed in: | Virtual Machines | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | VMware Workstation |
| ||
|---|---|---|---|---|
| Author: | VMware Inc | |||
| Website: | http://www.vmware.com/products/ws/ | |||
| Current version: | 1.6 | |||
| Last updated: | Summer 2007 | |||
| Direct D/L link: | N/A | |||
| License type: | Commercial (with demo) | |||
| Description: | VMware Workstation 6 makes it simple to create and run multiple virtual machines on your desktop or laptop computer. You can convert an existing physical PC into a VMware virtual machine, or create a new virtual machine from scratch. Each virtual machine represents a complete PC, including the processor, memory, network connections and peripheral ports. VMware Workstation lets you use your virtual machines to run Windows, Linux and a host of other operating systems side-by-side on the same computer. You can switch between operating systems instantly with a click of a mouse, share files between virtual machines with drag-and-drop functionality and access all the peripheral devices you rely on. | |||
| Also listed in: | Virtual Machines | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Virtual PC |
| ||
|---|---|---|---|---|
| Author: | Microsoft | |||
| Website: | http://www.microsoft.com/windows/products/winfamily/virtualpc/default.mspx | |||
| Current version: | 2007 | |||
| Last updated: | 2007 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | Microsoft's virtual machine for workstations. Not as advanced as VMware workstation, but quite fine anyway. | |||
| Also listed in: | Virtual Machines | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Virtual Server |
| ||
|---|---|---|---|---|
| Author: | Microsoft | |||
| Website: | http://www.microsoft.com/windowsserversystem/virtualserver/default.aspx | |||
| Current version: | 2005 R2 | |||
| Last updated: | 2006 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | Microsoft's virtual machine for servers. | |||
| Also listed in: | Virtual Machines | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | VirtualBox |
| ||
|---|---|---|---|---|
| Author: | Innotek GmbH | |||
| Website: | http://www.virtualbox.org | |||
| Current version: | 1.5.6 | |||
| Last updated: | Feb 19, 2008 | |||
| Direct D/L link: | N/A | |||
| License type: | Free / Open Source | |||
| Description: | Innotek VirtualBox is a family of powerful x86 virtualization products for enterprise as well as home use. Not only is VirtualBox an extremely feature rich, high performance product for enterprise customers, it is also the only professional solution that is freely available as Open Source Software under the terms of the GNU General Public License (GPL). Presently, VirtualBox runs on Windows, Linux and Macintosh hosts and supports a large number of guest operating systems including but not limited to Windows (NT 4.0, 2000, XP, Server 2003, Vista), DOS/Windows 3.x, Linux (2.4 and 2.6), and OpenBSD. VirtualBox is being actively developed with frequent releases and has an ever growing list of features, supported guest operating systems and platforms it runs on. VirtualBox is a community effort backed by a dedicated company: everyone is encouraged to contribute while innotek ensures the product always meets professional quality criteria. | |||
| Also listed in: | Virtual Machines | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | XenExpress |
| ||
|---|---|---|---|---|
| Author: | XenSource | |||
| Website: | http://www.xensource.com | |||
| Current version: | 4.0 | |||
| Last updated: | 2007 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | XenExpress v4 is a free, production-ready virtualization platform that enables everyone to quickly get started with Xen virtualization. Easily installed and seamlessly upgradeable, XenExpress is your on-ramp to Xen and the XenSource v4 product family. XenExpress v4 offers all of the base performance, tools, and easy to use features of XenEnterprise v4 and is built to run on the broadest range of standard server hardware. It supports dual socket servers with up to 4GB of RAM and can host up to four virtual machines on each system. | |||
| Also listed in: | Virtual Machines | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.
Subcategories
There are 3 subcategories to this category.