From Collaborative RCE Tool Library
Parallel Comm Monitoring Tools
| Tool name: | Portmon |
| ||
|---|---|---|---|---|
| Author: | Mark Russinovich | |||
| Website: | http://www.microsoft.com/technet/sysinternals/ProcessesAndThreads/Portmon.mspx | |||
| Current version: | 3.02 | |||
| Last updated: | November 1, 2006 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | Portmon is a utility that monitors and displays all serial and parallel port activity on a system. It has advanced filtering and search capabilities that make it a powerful tool for exploring the way Windows works, seeing how applications use ports, or tracking down problems in system or application configurations. | |||
| Also listed in: | Serial Comm Monitoring Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.