From Collaborative RCE Tool Library
Parallel Comm Monitoring Tools
| Tool name: | DongleKnack |
| ||
|---|---|---|---|---|
| Author: | H. Haftmann | |||
| Website: | http://www-user.tu-chemnitz.de/~heha/ | |||
| Current version: | 2.00 | |||
| Last updated: | ||||
| Direct D/L link: | Locally archived copy | |||
| License type: | Freeware & Source (TASM, Pascal) | |||
| Description: | This tools logs all traffic on the parallel port on ring 0 level by using a dynamic VxD. Thus it works on all Win9x related Windows (Win3x, Win9x and Win2K). The dynamic VxD either modifies the IOPM (IO Permission Map) or traps the port by setting a Debug Register on its address. To use the Debug Register method you need at least a Pentium processor. If you have logged all port traffic, you can replay the log file port traffic and thus emulate the Dongle. The log file is not compressed and it can be used to understand the dongle routines in the application you want to crack. Be sure you check the source if you're interessted in Win9x system programming. | |||
| Also listed in: | Dongle Dumper Tools, Dongle Emulation Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Portmon |
| ||
|---|---|---|---|---|
| Author: | Mark Russinovich | |||
| Website: | http://www.microsoft.com/technet/sysinternals/ProcessesAndThreads/Portmon.mspx | |||
| Current version: | 3.02 | |||
| Last updated: | November 1, 2006 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | Portmon is a utility that monitors and displays all serial and parallel port activity on a system. It has advanced filtering and search capabilities that make it a powerful tool for exploring the way Windows works, seeing how applications use ports, or tracking down problems in system or application configurations. | |||
| Also listed in: | Serial Comm Monitoring Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.