From Collaborative RCE Tool Library
Java Disassembler Libraries
| Tool name: | radare |
| ||
|---|---|---|---|---|
| Author: | pancake | |||
| Website: | http://www.radare.org | |||
| Current version: | 0.7 | |||
| Last updated: | March 8, 2011 | |||
| Direct D/L link: | http://www.radare.org/get/radare2-0.7.tar.gz | |||
| License type: | LGPL | |||
| Description: | The radare project aims to provide a complete unix-like toolchain for working with binary files. It currently provides a set of tools to work with x86, x86_64, mips, arm, sparc, csr, m68k, powerpc and java. The core is a raw hexadecimal editor for commandline with scripting features and perl/python extensions that gets extended with IO plugins that hooks the open/read/write/close/system calls. The debugger and disassembler has a code analysis module for various architectures. The disassembler has been enhaced to handle inline comments, code block detections and flag references (data pointers or so) and much more. See website for more details | |||
| Also listed in: | .NET Disassemblers, Assemblers, Binary Diff Tools, Code Injection Tools, Debuggers, Disassemblers, Hex Editors, Linux Debuggers, Linux Disassemblers, Linux Tools, Memory Dumpers, Memory Patchers, Process Dumpers, Reverse Engineering Frameworks, Ring 3 Debuggers, String Finders, Symbol Retrievers, SysCall Monitoring Tools, Tracers | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Androguard |
| ||
|---|---|---|---|---|
| Author: | Anthony Desnos | |||
| Website: | http://code.google.com/p/androguard/ | |||
| Current version: | 0.9 | |||
| Last updated: | September 25, 2011 | |||
| Direct D/L link: | http://androguard.googlecode.com/files/androguard-0.9.tar.gz | |||
| License type: | LGPL | |||
| Description: | Androguard (Android Guard) is primarily a tool written in full python to play with : - .class (JavaVM) - .dex (DalvikVM) - APK - JAR - Android's binary xml Androguard has the following features : - Map and manipulate (read/write) DEX/CLASS/APK/JAR files into full Python objects, - Native support of DEX code in a c++ library, - Access to the static analysis of your code (basic blocks, instructions, permissions (with database from http://www.android-permissions.org/) ...) and create your own static analysis tool, - Check if an android application is present in a database (malwares, goodwares ?), - Open source database of android malwares, - Diffing of android applications, - Measure the efficiency of obfuscators (proguard, ...), - Determine if your application has been pirated (rip-off indicator), - Risk indicator of malicious application, - Reverse engineering of applications (goodwares, malwares), - Transform Android's binary xml (like AndroidManifest.xml) into classic xml, - Visualize your application into cytoscape (by using xgmml format), or PNG/DOT output, - Patch JVM classes, add native library dependencies, - Dump the jvm process to find classes into memory, - ... | |||
| Also listed in: | Android Tools, Binary Diff Tools, Disassembler Libraries, Disassemblers, Entropy Analyzers, Malware Analysis Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | BCEL |
| ||
|---|---|---|---|---|
| Author: | The Apache Jakarta Project | |||
| Website: | http://jakarta.apache.org/bcel | |||
| Current version: | 5.2 | |||
| Last updated: | June 6, 2006 | |||
| Direct D/L link: | N/A | |||
| License type: | Free / Open Source | |||
| Description: | The Byte Code Engineering Library is intended to give users a convenient possibility to analyze, create, and manipulate (binary) Java class files (those ending with .class). Classes are represented by objects which contain all the symbolic information of the given class: methods, fields and byte code instructions, in particular. Such objects can be read from an existing file, be transformed by a program (e.g. a class loader at run-time) and dumped to a file again. An even more interesting application is the creation of classes from scratch at run-time. The Byte Code Engineering Library (BCEL) may be also useful if you want to learn about the Java Virtual Machine (JVM) and the format of Java .class files. BCEL contains a byte code verifier named JustIce, which usually gives you much better information about what's wrong with your code than the standard JVM message. BCEL is already being used successfully in several projects such as compilers, optimizers, obsfuscators, code generators and analysis tools. Unfortunately there hasn't been much development going on over the past few years. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | DED |
| ||
|---|---|---|---|---|
| Author: | Damien Octeau, Patrick McDaniel, William Enck | |||
| Website: | http://siis.cse.psu.edu/ded/ | |||
| Current version: | 0.7.1 | |||
| Last updated: | August 17, 2011 | |||
| Direct D/L link: | http://siis.cse.psu.edu/ded/downloads.html | |||
| License type: | free (copyrighted material) | |||
| Description: | Background: ded is a project which aims at decompiling Android applications. The ded tool retargets Android applications in .dex format to traditional .class files. These .class files can then be processed by existing Java tools, including decompilers. Thus, Android applications can be analyzed using a vast range of techniques developed for traditional Java applications. Usage: % ded-<version> -d <output dir> <dex/apk file> | |||
| Also listed in: | Android Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | jclasslib |
| ||
|---|---|---|---|---|
| Author: | ej-technologies | |||
| Website: | http://www.ej-technologies.com/products/jclasslib/overview.html | |||
| Current version: | 3.0 | |||
| Last updated: | January 14, 2005 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free / Open Source | |||
| Description: | jclasslib bytecode viewer is a tool that visualizes all aspects of compiled Java class files and the contained bytecode. In addition, it contains a library that enables developers to read, modify and write Java class files and bytecode. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.