From Collaborative RCE Tool Library
Image Diff Tools
| Tool name: | Beyond Compare |
| ||
|---|---|---|---|---|
| Author: | Scooter Software | |||
| Website: | http://www.scootersoftware.com | |||
| Current version: | 2.5.1 | |||
| Last updated: | August 30, 2007 | |||
| Direct D/L link: | N/A | |||
| License type: | Shareware | |||
| Description: | A very good text/code diffing tool. Also a good binary diffing tool if using the plugin for this from the author's website. | |||
| Also listed in: | Binary Diff Tools, File System Diff Tools, Text Diff Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Araxis Merge |
| ||
|---|---|---|---|---|
| Author: | Araxis | |||
| Website: | http://www.araxis.com/merge/ | |||
| Current version: | ||||
| Last updated: | December 6, 2007 | |||
| Direct D/L link: | http://www.araxis.com/merge/Download.html | |||
| License type: | Commercial, 30 day evaluation | |||
| Description: | Merge is the visual file comparison (diff), merging and folder synchronization application from Araxis. Use it to compare and merge source code, web pages and other text files with native application performance. Compare images and binary files. Synchronize folders. Perform code reviews and audits. Work with source hierarchies containing thousands of files. Features include: - 3 way diff comparison (compare 3 files or data sets at the same time) - ASCII, MBCS, UNICODE - Binary and image (jpg, gif etc) comparison (very cool, can easily detect single changed pixels, e.g. in cases of steganography etc!) Very powerful tool, useful for quickly diff'ing a directory structure of files to check for changes. | |||
| Also listed in: | Text Diff Tools, Binary Diff Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.