From Collaborative RCE Tool Library
Export Editors
| Tool name: | Export Function Explorer |
| ||
|---|---|---|---|---|
| Author: | tt.t | |||
| Website: | N/A | |||
| Current version: | 1.2 | |||
| Last updated: | ||||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free | |||
| Description: | Export Function Explorer (for PE32 only) allows you to easily add new exports to existing PE files, or output the export table to a .txt list which is easy to parse from a custom application. This is the original version of ExpX, which only supports PE32 (no X64) PE files. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Export Function Explorer x64 |
| ||
|---|---|---|---|---|
| Author: | tt.t, modified by Fyyre | |||
| Website: | http://mfyyre.narod.ru | |||
| Current version: | 1.2 | |||
| Last updated: | June 27, 2008 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free | |||
| Description: | I needed to add an export to a PE32+ file, and could not locate a tool which would do this. This is a modification of Export Function Explorer, which lets you add new exports to PE32+ files. Please note that this modification is only suited for PE32+ files, use the normal ExpX for anything else. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.