From Collaborative RCE Tool Library
Disk Monitoring Tools
| Tool name: | DiskMon |
| ||
|---|---|---|---|---|
| Author: | Mark Russinovich | |||
| Website: | http://www.microsoft.com/technet/sysinternals/FileAndDisk/Diskmon.mspx | |||
| Current version: | 2.01 | |||
| Last updated: | November 1, 2006 | |||
| Direct D/L link: | N/A | |||
| License type: | Free | |||
| Description: | DiskMon is an application that logs and displays all hard disk activity on a Windows system. You can also minimize DiskMon to your system tray where it acts as a disk light, presenting a green icon when there is disk-read activity and a red icon when there is disk-write activity. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | SysAnalyzer |
| ||
|---|---|---|---|---|
| Author: | David Zimmer (iDefense Labs) | |||
| Website: | http://labs.idefense.com/files/labs/releases/previews/SysAnalyzer/ | |||
| Current version: | ||||
| Last updated: | January 19, 2007 | |||
| Direct D/L link: | http://labs.idefense.com/software/download/?downloadID=15 | |||
| License type: | GPL2 | |||
| Description: | SysAnalyzer is an automated malcode run time analysis application that monitors various aspects of system and process states. SysAnalyzer was designed to enable analysts to quickly build a comprehensive report as to the actions a binary takes on a system. SysAnalyzer can automatically monitor and compare: * Running Processes * Open Ports * Loaded Drivers * Injected Libraries * Key Registry Changes * APIs called by a target process * File Modifications * HTTP, IRC, and DNS traffic SysAnalyzer also comes with a ProcessAnalyzer tool which can perform the following tasks: * Create a memory dump of target process * parse memory dump for strings * parse strings output for exe, reg, and url references * scan memory dump for known exploit signatures Full GPL source for SysAnalyzer is included in the installation package. | |||
| Also listed in: | Registry Monitoring Tools, Network Monitoring Tools, Install Monitoring Tools, API Monitoring Tools, File Monitoring Tools, Memory Dumpers | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.