From Collaborative RCE Tool Library
COM Monitoring Tools
| Tool name: | Rohitab API Monitor |
| ||
|---|---|---|---|---|
| Author: | Rohitab Batra | |||
| Website: | http://www.rohitab.com/apimonitor | |||
| Current version: | v2 (Alpha-r9) | |||
| Last updated: | December 1, 2011 | |||
| Direct D/L link: | http://www.rohitab.com/downloads | |||
| License type: | Freeware | |||
| Description: | API Monitor is a free software that lets you monitor and control API calls made by applications and services. Its a powerful tool for seeing how applications and services work or for tracking down problems that you have in your own applications. * Supports monitoring of 32-bit and 64-bit applications and services * API Definitions for over 11,000 API’s from 181 DLL’s and over 14,000 methods from 1100+ COM Interfaces (Shell, Web Browser, DirectShow, DirectSound, DirectX, Direct2D, DirectWrite, Windows Imaging Component, Debugger Engine, MAPI etc) * Decode and display 2000 different structures and unions, 1000+ Enumerated data types, 800+ flags. Buffers and arrays within structures can also be viewed * Display input and output buffers * Call Tree display which shows the hierarchy of API calls * Decode Parameters and Return Values * Control the target application by setting breakpoints on API calls * Memory Editor that lets you view, edit and allocate memory in any process * Dynamic Call Filtering capabilities which allows you to hide or show API calls based on a certain criteria * Supports monitoring of COM Interfaces * Decode error codes and display friendly messages by calling an appropriate error function to retrieve additional information about the error * Capture and view the call stack for each API call * Custom DLL Monitoring - Supports creating definitions for any DLL or COM Interface * Support for filtering calls by threads * Displays the duration for each API call | |||
| Also listed in: | API Monitoring Tools, File Monitoring Tools, Memory Dumpers, Memory Patchers, Monitoring Tools, Network Monitoring Tools, Registry Monitoring Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | WinApiOverride |
| ||
|---|---|---|---|---|
| Author: | Jacquelin POTIER | |||
| Website: | http://jacquelin.potier.free.fr/winapioverride32/ | |||
| Current version: | 5.5.2 | |||
| Last updated: | February 10, 2011 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free / Open Source (GPL v2) | |||
| Description: | WinAPIOverride32 is an advanced api monitoring software. You can monitor and/or override any function of a process. This can be done for API functions or executable internal functions. It tries to fill the gap between classical API monitoring softwares and debuggers. It can break targeted application before or after a function call, allowing memory or registers changes; and it can directly call functions of the targeted application. Main differences between other API monitoring softwares : - You can define filters on parameters or function result - You can define filters on dll to discard calls from windows system dll - You can hook functions inside the target process not only API - You can hook asm functions with parameters passed through registers - You can hook hardware and software exceptions - Double and float results are logged - You can easily override any API or any process internal function - You can break process before or/and after function call to change memory or registers - You can call functions which are inside the remote processes - Can hook COM OLE and ActiveX interfaces - User types (enum, struct and union) and user defines are supported - All is is done like modules : you can log or override independently for any function - Open Source - A library is provided for developers who intend to build their one hooking software | |||
| Also listed in: | .NET Tracers, API Monitoring Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.