From Collaborative InfoSec Tool Library
Needs New Category
If you think there is some category missing in this library (i.e. you know about a good tool, pre-existing in the library or not, that would fit such a category), this is the category for you!
You SHOULD submit a new (or add an existing) tool to this category if:
- You know about a good tool that is NOT already available in the entire library, AND you think it cannot be described/covered completely by the already existing categories of the library.
- You know about a good tool that is already available in the library, BUT you think there should be a new (currently not existing) category created to be able to fully describe it.
You should NOT submit a new (or add an existing) tool to this category if:
- You know about a good tool that is NOT already available in the entire library, BUT, it can be described/covered completely by the already existing categories of the library (in that case simply submit it directly to those categories instead!).
- You know about a good tool that is already available in the library, BUT you think it should be listed in an additional already existing category (in that case simply edit the existing tool directly, and from the tool's options, add it to the additional existing category/categories of your choice).
If you submit or add a tool to this category, please make really sure to add a request + motivation for the new category that you think should be created for it! This should be done at the very bottom of the "Description" field for the submitted tool. If no such request + motivation is supplied, the tool will be deleted/removed without any further action!
All tools submitted or added to this category (containing a proper request + motivation as described above) will be moved to the appropriate category/categories by admins as soon as possible, and any suggested new category/categories will also be created for it (if your suggestion + motivation is valid of course).
| Tool name: | Foolish tools |
| ||
|---|---|---|---|---|
| Author: | palaniyappan | |||
| Website: | http://code.google.com/p/foolish-tools/ | |||
| Current version: | 1.0.0.1 | |||
| Last updated: | August 9, 2011 | |||
| Direct D/L link: | http://code.google.com/p/foolish-tools/downloads/list | |||
| License type: | ||||
| Platform(s): | | |||
| Description: | Collection of tools for malware collectors to process huge set of samples. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | SiAF - SQLi Attack Framework |
| ||
|---|---|---|---|---|
| Author: | Dr. Pompeo | |||
| Website: | N/A | |||
| Current version: | 0.1a | |||
| Last updated: | ||||
| Direct D/L link: | Locally archived copy | |||
| License type: | Creative Commons 3.0 not commercial | |||
| Platform(s): | | |||
| Description: | The SQli Application Framework is a tool for automating Blind SQLi injections. In short, it allows you to issue parametric SQLi queries, grabbing their results and rebuilding properly the output. Example: you can issue a SQLi like ...mid( (select table_name from information_schema.tables limit {1:%00-%10},1), {2:%00-%15},1)='{3:a-z,A-Z,0-9,_}' and retrieve the text of the first 10 rows from information_schema.tables (supposed the field names are shorter than 16 chars), provided you set up properly the application with the 'good query result page' or the 'bad query result page' (or use its automatic 'bad page' finder, in development). New Category: SQL Exploitation Tools | |||
| Also listed in: | Web Application Analysis Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.